<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash For Clunkers &#8211; What it is and How it Hurts the Poor</title>
	<atom:link href="http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/</link>
	<description>How to Save Gas and Get Better Gas Mileage - Keep Your Gas Money in Your Pocket, Not in Your Tank</description>
	<lastBuildDate>Mon, 10 May 2010 06:33:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/comment-page-1/#comment-176</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://super-gas-saver.com/Save-Gas-Blog/?p=172#comment-176</guid>
		<description>Typical Obamanomics for you.  The champion of the poor, the defender of the underprivileged, the hero of the helpless (aka the lazy, sittin on their butts not getting jobs cuz welfare pays more)!  He has jumped into the clunker program without sound scientific data, without any forethought of the consequences of the program, with no clue of what he is doing...oh, that&#039;s what he&#039;s been doing since January 20, 2009!  Number 1, the environmental footprint of all of everyone of the clunkers has long since been reduced to irrelevance compared to a new car.  New cars are something like 65% plastic (a petroleum product) and they are designed to last a long time.  Figure $3 billion will put about 750,000 new cars on the road.  If they all last an average of 100,000 over their life (say 7 years) they will burn about 3,000,000,000 galons of gas or about 158,000,000 barrels of oil.  Now is that environmental responsibility?  Is it physcal responsibility?  No and No! OH and by the way...NOBAMA!!!.  But before you start complaining, ask yourself, &quot;Did I vote for him?&quot;  If you answer yes...then shut the heck up!  You got no right to complain.  As for me...I didn&#039;t vote for him and unless Britney Spears were his only competition, I&#039;d never vote for him...oh dang, who am I kidding?  I&#039;d never vote for him even if she were running against him!  Anyway, let&#039;s not lie to everyone Blowbama...this was not about fuel economy, the environment, or anything else to do with anything like that.  It has everything to do with trying to get GM (aka Government Motors) back to selling cars and letting Obama get a return on yours and mine investment into the company.  Yeah, you know we pay to keep em in business, now the government owns 70% of GM even though you and I bought that 70%.  Of course we will never see a dime from our investment.   Another Blowbama Obamanomics move.  Anyway, just keeping telling yourself...&quot;There&#039;s no time like 2012; there&#039;s no time like 2012!&quot;  Either the world will end according to the Mayan calendar or Blowbama&#039;s world will end with the demise of the Democratic party!</description>
		<content:encoded><![CDATA[<p>Typical Obamanomics for you.  The champion of the poor, the defender of the underprivileged, the hero of the helpless (aka the lazy, sittin on their butts not getting jobs cuz welfare pays more)!  He has jumped into the clunker program without sound scientific data, without any forethought of the consequences of the program, with no clue of what he is doing&#8230;oh, that&#8217;s what he&#8217;s been doing since January 20, 2009!  Number 1, the environmental footprint of all of everyone of the clunkers has long since been reduced to irrelevance compared to a new car.  New cars are something like 65% plastic (a petroleum product) and they are designed to last a long time.  Figure $3 billion will put about 750,000 new cars on the road.  If they all last an average of 100,000 over their life (say 7 years) they will burn about 3,000,000,000 galons of gas or about 158,000,000 barrels of oil.  Now is that environmental responsibility?  Is it physcal responsibility?  No and No! OH and by the way&#8230;NOBAMA!!!.  But before you start complaining, ask yourself, &#8220;Did I vote for him?&#8221;  If you answer yes&#8230;then shut the heck up!  You got no right to complain.  As for me&#8230;I didn&#8217;t vote for him and unless Britney Spears were his only competition, I&#8217;d never vote for him&#8230;oh dang, who am I kidding?  I&#8217;d never vote for him even if she were running against him!  Anyway, let&#8217;s not lie to everyone Blowbama&#8230;this was not about fuel economy, the environment, or anything else to do with anything like that.  It has everything to do with trying to get GM (aka Government Motors) back to selling cars and letting Obama get a return on yours and mine investment into the company.  Yeah, you know we pay to keep em in business, now the government owns 70% of GM even though you and I bought that 70%.  Of course we will never see a dime from our investment.   Another Blowbama Obamanomics move.  Anyway, just keeping telling yourself&#8230;&#8221;There&#8217;s no time like 2012; there&#8217;s no time like 2012!&#8221;  Either the world will end according to the Mayan calendar or Blowbama&#8217;s world will end with the demise of the Democratic party!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BoBo Carnival of Politics - August 9, 2009 Edition &#124; The BoBo Files</title>
		<link>http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/comment-page-1/#comment-174</link>
		<dc:creator>The BoBo Carnival of Politics - August 9, 2009 Edition &#124; The BoBo Files</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://super-gas-saver.com/Save-Gas-Blog/?p=172#comment-174</guid>
		<description>[...] Faber presents Cash For Clunkers ? What it is and How it Hurts the Poor posted at super gas saver, saying, &#8220;Besides the fact that the program makes you help buy your [...]</description>
		<content:encoded><![CDATA[<p>[...] Faber presents Cash For Clunkers ? What it is and How it Hurts the Poor posted at super gas saver, saying, &#8220;Besides the fact that the program makes you help buy your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for cheap car insurance</title>
		<link>http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/comment-page-1/#comment-169</link>
		<dc:creator>Tips for cheap car insurance</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://super-gas-saver.com/Save-Gas-Blog/?p=172#comment-169</guid>
		<description>This post doesn&#039;t take into account another possible problem with the CARS program; the incentive for people to go into deep debt financing a depreciating asset, their new car. With the problems experienced by the credit industry recently, one hopes that dealers, banks, and finance companies are looking at credit apps more stringently than in years gone by. Hopefully stricter credit terms will prevent borrowers from getting themselves into financial trouble yet again.

If the new, $2 billion extended cash for clunkers program is approved, it will end up removing approximately 500,000 used cars from inventories in the U.S. That&#039;s sad for people that could have used just such a vehicle, weather for a good work truck, or family transportation, yet could not afford or did not want to purchase a new car. People commenting on other cash for clunkers related stories have said &quot;Just check the classifieds for a good used car if you need one&quot; 

What they fail to realize is that as a result of this program there will be fewer good, relatively inexpensive vehicles to choose from, and those that are available will be more expensive. Way to help out those without the means or desire to buy a new, or more expensive used car!</description>
		<content:encoded><![CDATA[<p>This post doesn&#8217;t take into account another possible problem with the CARS program; the incentive for people to go into deep debt financing a depreciating asset, their new car. With the problems experienced by the credit industry recently, one hopes that dealers, banks, and finance companies are looking at credit apps more stringently than in years gone by. Hopefully stricter credit terms will prevent borrowers from getting themselves into financial trouble yet again.</p>
<p>If the new, $2 billion extended cash for clunkers program is approved, it will end up removing approximately 500,000 used cars from inventories in the U.S. That&#8217;s sad for people that could have used just such a vehicle, weather for a good work truck, or family transportation, yet could not afford or did not want to purchase a new car. People commenting on other cash for clunkers related stories have said &#8220;Just check the classifieds for a good used car if you need one&#8221; </p>
<p>What they fail to realize is that as a result of this program there will be fewer good, relatively inexpensive vehicles to choose from, and those that are available will be more expensive. Way to help out those without the means or desire to buy a new, or more expensive used car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adem</title>
		<link>http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/comment-page-1/#comment-166</link>
		<dc:creator>Adem</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://super-gas-saver.com/Save-Gas-Blog/?p=172#comment-166</guid>
		<description>Agreed. Other problems:
 - Cars artificially increases demand in the short term, thereby giving (yet another) false positive economic recovery signal. When this signal vanishes form the radar 2 quarters from now COUPLED with those same buyers having been removed from the market, the pain will be huge.
 - The demand for environmentally friendly cars 2 years from now will be higher, thereby making the cars far superior to currently purchased cars yet all of the buyers for CARS will not be able to take advantage of these next-gen vehicles because of their recent purchases.</description>
		<content:encoded><![CDATA[<p>Agreed. Other problems:<br />
 &#8211; Cars artificially increases demand in the short term, thereby giving (yet another) false positive economic recovery signal. When this signal vanishes form the radar 2 quarters from now COUPLED with those same buyers having been removed from the market, the pain will be huge.<br />
 &#8211; The demand for environmentally friendly cars 2 years from now will be higher, thereby making the cars far superior to currently purchased cars yet all of the buyers for CARS will not be able to take advantage of these next-gen vehicles because of their recent purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLaughlin</title>
		<link>http://super-gas-saver.com/Save-Gas-Blog/2009/08/cash-for-clunkers-what-it-is-and-how-it-hurts-the-poor/comment-page-1/#comment-162</link>
		<dc:creator>McLaughlin</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://super-gas-saver.com/Save-Gas-Blog/?p=172#comment-162</guid>
		<description>I probably fall in the &#039;poor&#039; category because I could not buy a new car. My car is a 2001 and in pretty good shape. The car before it I kept over 10 years and that was in a better economy when I was earning over 100k. I keep cars a long time and think that getting them off the street is actually a good idea. Technology advances make new cars cleaner - we should just figure out a good age at which this is a good policy.</description>
		<content:encoded><![CDATA[<p>I probably fall in the &#8216;poor&#8217; category because I could not buy a new car. My car is a 2001 and in pretty good shape. The car before it I kept over 10 years and that was in a better economy when I was earning over 100k. I keep cars a long time and think that getting them off the street is actually a good idea. Technology advances make new cars cleaner &#8211; we should just figure out a good age at which this is a good policy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
